|
|
CT Earlybird Tourney
Brackets
A special thanks to Vern from Dudley for providing balls
for this tournament!
Saturday,
March 28 Men's D Division
As of 3/26 at 10:30am, The Sportsplex is ready to go
and they would be playing tonight if they had to. Showers are in the
forecast for Thurs evening but a sunny and windy day are expected all day
Friday. We are going to begin the tourney at
10:00am on Saturday to ensure the crew has enough time to get the fields prepped
and ready to go. There is no frost and/or
freezing temps in the forecast so I'm confident we will get Saturday in as long
as we don't get hammered by rain on Thursday.
I will be updating on the New England Board and the Northeast Board if there are
any changes.
In the bracket below, all 17 teams will play 2 games in pool play. All 17
teams will move on to the 17 team single elimination
bracket after pool play for the 3 game guarantee. The Championship game is
scheduled for 7pm.
If your team is not registered on www.usssa.com,
please do so prior to the tourney as it will speed up the process of getting
results posted.
| D BRACKET | Pool A | Pool B | Pool C | Pool D | Pool E |
| 1. Reils/Easton | 1 Full Throttle | 1 Mud Dawgs/2312 | 1 Taconic Wire | 1 Traitors | |
| 2. Clickitforcassie.com/ Wildcats | 2 Sweitzer/Fireside/Jroos | 2 Loose Cannons | 2 Bruzzi/Fleet Carpentry | 2 Tinkers | |
| 3. Northeast Beast | 3. KL&R/Rip City | 3 Gorilla's VT | 3 C&S Pawn | 3 Dannys Landscaping | |
| 4. The Show/Worth | 4. Frozen Ropes | ||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |
| 10:00 | A1 vs A2 | B1 vs B2 | C1 vs C2 | D1 vs D2 | E1 vs E2 |
| 11:05 | A1 vs A3 | B1 vs B3 | C1 vs C3 | D3 vs D4 | E3 vs E4 |
| 12:10 | D2 vs D4 | E2 vs E4 | C2 vs C3 | D1 vs D3 | E1 vs E3 |
| 1:15 | A2 vs A3 | B2 vs B3 | |||
Sunday, March
29 Men's C and E Division
There is rain in the forecast for Sunday but as of Thursday, we are still
planning on playing. The brackets will start early and end early which may
help depending upon what time the rain comes in. Only time will tell for
Sunday. I will be updating on the New England Board and the
Northeast Board if there are any changes. On Sunday, the tourney begins at
9:00 and the last game is scheduled for 3:30pm so not a lot of downtime.
In the E Bracket, All 11 teams will play 2 games in Pool Play. All 11
teams will then move on to the single elimination bracket after pool play for
the 3 game guarantee.
In the C Bracket, each team will play each other in pool play for a total of 3
games. After that, all 4 teams move on to single elimination.
If your team is not
registered on www.usssa.com, please do so
prior to the tourney as it will speed up the process of getting
results posted.
| C in ORANGE |
|
|||||
| E in GREEN | ||||||
| E BRACKET | ||||||
| C BRACKET | ||||||
| Pool A | Pool B | Pool C | ||||
| 1 Keyboard Cowboys | 1 Taconic Wire | 1 Seeds | 1 ChecKing | |||
| 2 Simply Kitchen/ Citrus | 2 Central Café | 2 Northeast Beast | 2 CMC/DiamondKings | |||
| 3 The Show/Worth | 3 Blackout | 3 The Frog Squad | 3 Loose Cannons | |||
| 4. ESPN | 4. Team Isabella | 4. Manhattan Beer | ||||
| Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |
| 9:00am | A1 vs A2 | B1 vs B2 | B3 vs B4 | C1 vs C2 | C3 vs C4 | |
| 10:05am | CK vs CMC/DK | Loose vs Manhattan | A1 vs A3 | C2 vs C4 | C1 vs C3 | |
| 11:10am | Loose vs CMC/DK | CK vs Manhattan | A2 vs A3 | B2 vs B4 | B1 vs B3 | |
| 12:15pm | Manhattan vs DK | E Game 1 | E Game 2 | E Game 3 | E Game 4 | |
| 1:20pm | CK vs Loose | E game 5 | E Game 6 | E Game 7 | ||
| 2:25pm | 1 vs 4 | 2 v 3 | E Game 8 | E Game 9 | ||
| 3:30pm | C Final | E Game 10 |
Good Luck this weekend!!!